Normal Uniques(116 of 116) (100.0%)
Helms (8 of 8) (100.0%)
9 | 9 | | | Biggin's Bonnet | Cap (TC 3) |
27 | 26 | 1 | 2 | Tarnhelm | Skull Cap (TC 6) |
38 | 38 | | 2 | Coif of Glory | Helm (TC 12) |
95 | 91 | 4 | 7 | Duskdeep | Full Helm (TC 15) |
47 | 47 | | 4 | The Face of Horror | Mask (TC 21) |
43 | 43 | | | Howltusk | Great Helm (TC 24) |
46 | 46 | | 2 | Wormskull | Bone Helm (TC 24) |
67 | 67 | | 5 | Undead Crown | Crown (TC 30) |
Armor (15 of 15) (100.0%)
4 | 4 | | | Greyform | Quilted Armor (TC 3) |
3 | 3 | | | Blinkbat's Form | Leather Armor (TC 3) |
21 | 21 | | | The Centurion | Hard Leather Armor (TC 6) |
59 | 59 | | 7 | Twitchthroe | Studded Leather (TC 9) |
50 | 46 | 4 | 4 | Darkglow | Ring Mail (TC 12) |
77 | 76 | 1 | 3 | Hawkmail | Scale Mail (TC 15) |
80 | 80 | | 2 | Sparking Mail | Chain Mail (TC 15) |
116 | 116 | | 4 | Venom Ward | Breast Plate (TC 18) |
42 | 41 | 1 | 1 | Iceblink | Splint Mail (TC 21) |
36 | 36 | | 2 | Boneflesh | Plate Mail (TC 24) |
55 | 55 | | 7 | Rockfleece | Field Plate (TC 30) |
45 | 45 | | 2 | Rattlecage | Gothic Plate (TC 33) |
35 | 35 | | 4 | Heavenly Garb | Light Plate (TC 36) |
21 | 21 | | | Goldskin | Full Plate Mail (TC 39) |
24 | 24 | | 2 | Silks of the Victor | Ancient Armor (TC 42) |
Shields (8 of 8) (100.0%)
10 | 10 | | | Pelta Lunata | Buckler (TC 3) |
30 | 30 | | 2 | Umbral Disk | Small Shield (TC 6) |
47 | 47 | | 3 | Stormguild | Large Shield (TC 12) |
41 | 41 | | 5 | Swordback Hold | Spiked Shield (TC 12) |
63 | 63 | | 1 | Steelclash | Kite Shield (TC 15) |
66 | 66 | | 3 | Wall of the Eyeless | Bone Shield (TC 21) |
50 | 50 | | 1 | Bverrit Keep | Tower Shield (TC 24) |
71 | 71 | | 2 | The Ward | Gothic Shield (TC 30) |
Gloves (5 of 5) (100.0%)
7 | 7 | | | The Hand of Broc | Leather Gloves (TC 3) |
80 | 79 | 1 | 2 | Bloodfist | Heavy Gloves (TC 9) |
43 | 40 | 3 | 4 | Chance Guards | Chain Gloves (TC 12) |
61 | 45 | 16 | 2 | Magefist | Light Gauntlets (TC 21) |
108 | 105 | 3 | 2 | Frostburn | Gauntlets (TC 27) |
Boots (5 of 5) (100.0%)
4 | 4 | | | Hotspur | Boots (TC 3) |
47 | 47 | | 3 | Gorefoot | Heavy Boots (TC 9) |
45 | 45 | | 1 | Treads of Cthon | Chain Boots (TC 12) |
40 | 40 | | 1 | Goblin Toe | Light Plated Boots (TC 21) |
97 | 97 | | 9 | Tearhaunch | Greaves (TC 27) |
Belts (5 of 5) (100.0%)
2 | 2 | | 1 | Lenymo | Sash (TC 3) |
52 | 52 | | 2 | Snakecord | Light Belt (TC 9) |
63 | 63 | | 4 | Nightsmoke | Belt (TC 12) |
64 | 64 | | 4 | Goldwrap | Heavy Belt (TC 21) |
78 | 77 | 1 | 4 | Bladebuckle | Plated Belt (TC 27) |
Axes (10 of 10) (100.0%)
8 | 8 | | 3 | The Gnasher | Hand Axe (TC 3) |
59 | 59 | | 3 | Deathspade | Axe (TC 9) |
81 | 81 | | 4 | Bladebone | Double Axe (TC 15) |
79 | 79 | | 4 | Skull Splitter | Military Pick (TC 21) |
50 | 50 | | 4 | Rakescar | War Axe (TC 27) |
36 | 36 | | 2 | Axe of Fechmar | Large Axe (TC 6) |
57 | 57 | | 5 | Goreshovel | Broad Axe (TC 12) |
76 | 76 | | 4 | The Chieftain | Battle Axe (TC 18) |
35 | 35 | | | Brainhew | Great Axe (TC 24) |
52 | 52 | | 6 | Humongous | Giant Axe (TC 27) |
Bows (8 of 8) (100.0%)
11 | 11 | | | Pluckeye | Short Bow (TC 3) |
26 | 26 | | | Witherstring | Hunter's Bow (TC 6) |
70 | 70 | | | Raven Claw | Long Bow (TC 9) |
73 | 73 | | | Rogue's Bow | Composite Bow (TC 12) |
75 | 75 | | | Stormstrike | Short Battle Bow (TC 18) |
75 | 75 | | | Wizendraw | Long Battle Bow (TC 24) |
44 | 44 | | | Hellclap | Short War Bow (TC 27) |
38 | 38 | | | Blastbark | Long War Bow (TC 33) |
Crossbows (4 of 4) (100.0%)
22 | 22 | | | Leadcrow | Light Crossbow (TC 6) |
66 | 66 | | | Ichorsting | Crossbow (TC 15) |
70 | 70 | | | Hellcast | Heavy Crossbow (TC 24) |
53 | 53 | | | Doomslinger | Repeating Crossbow (TC 33) |
Daggers (4 of 4) (100.0%)
11 | 10 | 1 | | Gull | Dagger (TC 3) |
75 | 75 | | 9 | The Diggler | Dirk (TC 9) |
76 | 76 | | 3 | The Jade Tan Do | Kris (TC 18) |
60 | 60 | | 2 | Spectral Shard | Blade (TC 24) |
Maces (8 of 8) (100.0%)
6 | 6 | | 1 | Felloak | Club (TC 3) |
37 | 37 | | 1 | Stoutnail | Spiked Club (TC 6) |
83 | 83 | | 2 | Crushflange | Mace (TC 9) |
75 | 75 | | 5 | Bloodrise | Morning Star (TC 15) |
83 | 83 | | 7 | The General's Tan Do Li Ga | Flail (TC 21) |
55 | 55 | | 3 | Ironstone | War Hammer (TC 27) |
69 | 69 | | 1 | Bonesnap | Maul (TC 21) |
38 | 38 | | 1 | Steeldriver | Great Maul (TC 33) |
Polearms (6 of 6) (100.0%)
29 | 29 | | 1 | Dimoak's Hew | Bardiche (TC 6) |
58 | 58 | | 1 | Steelgoad | Voulge (TC 12) |
85 | 85 | | 9 | Soul Harvest | Scythe (TC 15) |
91 | 91 | | 4 | The Battlebranch | Poleaxe (TC 21) |
65 | 64 | 1 | 3 | Woestave | Halberd (TC 30) |
40 | 40 | | 2 | The Grim Reaper | War Scythe (TC 36) |
Scepters (3 of 3) (100.0%)
3 | 3 | | 1 | Knell Striker | Scepter (TC 3) |
34 | 34 | | 2 | Rusthandle | Grand Scepter (TC 15) |
45 | 45 | | 1 | Stormeye | War Scepter (TC 21) |
Spears (5 of 5) (100.0%)
31 | 31 | | 4 | The Dragon Chang | Spear (TC 6) |
57 | 57 | | 6 | Razortine | Trident (TC 9) |
82 | 81 | 1 | 3 | Bloodthief | Brandistock (TC 18) |
71 | 71 | | 2 | Lance of Yaggai | Spetum (TC 21) |
45 | 45 | | 1 | The Tannr Gorerod | Pike (TC 24) |
Staves (5 of 5) (100.0%)
7 | 7 | | | Bane Ash | Short Staff (TC 3) |
26 | 26 | | 1 | Serpent Lord | Long Staff (TC 9) |
29 | 29 | | | Spire of Lazarus | Gnarled Staff (TC 12) |
44 | 44 | | 4 | The Salamander | Battle Staff (TC 18) |
26 | 26 | | 3 | The Iron Jang Bong | War Staff (TC 24) |
Swords (13 of 13) (100.0%)
11 | 11 | | 1 | Rixot's Keen | Short Sword (TC 3) |
47 | 47 | | 4 | Blood Crescent | Scimitar (TC 6) |
44 | 44 | | 2 | Skewer of Krintiz | Sabre (TC 9) |
63 | 63 | | 7 | Gleamscythe | Falchion (TC 12) |
76 | 76 | | 1 | Griswold's Edge | Broad Sword (TC 15) |
93 | 93 | | 5 | Hellplague | Long Sword (TC 21) |
61 | 61 | | 2 | Culwen's Point | War Sword (TC 27) |
56 | 56 | | 1 | Shadowfang | Two-Handed Sword (TC 12) |
94 | 94 | | 8 | Soulflay | Claymore (TC 18) |
88 | 88 | | 6 | Kinemil's Awl | Giant Sword (TC 21) |
62 | 62 | | | Blacktongue | Bastard Sword (TC 24) |
45 | 45 | | 3 | Ripsaw | Flamberge (TC 27) |
43 | 43 | | 2 | The Patriarch | Great Sword (TC 33) |
Wands (4 of 4) (100.0%)
3 | 3 | | | Torch of Iro | Wand (TC 3) |
42 | 42 | | 2 | Maelstrom | Yew Wand (TC 12) |
34 | 34 | | | Gravenspine | Bone Wand (TC 18) |
26 | 26 | | 1 | Ume's Lament | Grim Wand (TC 27) |
|
Exceptional Uniques(119 of 119) (100.0%)
Helms (8 of 8) (100.0%)
35 | 34 | 1 | | Peasant Crown | War Hat (TC 36) |
32 | 28 | 4 | 2 | Rockstopper | Sallet (TC 39) |
14 | 14 | | 1 | Stealskull | Casque (TC 42) |
16 | 16 | | 1 | Darksight Helm | Basinet (TC 45) |
43 | 30 | 13 | 1 | Blackhorn's Face | Death Mask (TC 48) |
19 | 19 | | | Valkyrie Wing | Winged Helm (TC 51) |
13 | 5 | 8 | 1 | Vampire Gaze | Grim Helm (TC 51) |
27 | 22 | 5 | 1 | Crown of Thieves | Grand Crown (TC 57) |
Armor (15 of 15) (100.0%)
36 | 36 | | | The Spirit Shroud | Ghost Armor (TC 36) |
40 | 28 | 12 | 2 | Skin of the Vipermagi | Serpentskin Armor (TC 36) |
27 | 27 | | 2 | Skin of the Flayed One | Demonhide Armor (TC 39) |
18 | 18 | | | Iron Pelt | Trellised Armor (TC 42) |
29 | 29 | | | Spirit Forge | Linked Mail (TC 42) |
17 | 17 | | 1 | Crow Caw | Tigulated Mail (TC 45) |
8 | 5 | 3 | 1 | Shaftstop | Mesh Armor (TC 45) |
50 | 28 | 22 | 2 | Duriel's Shell | Cuirass (TC 48) |
14 | 10 | 4 | | Skullder's Ire | Russet Armor (TC 51) |
14 | 9 | 5 | 1 | Guardian Angel | Templar Coat (TC 54) |
21 | 21 | | 1 | Toothrow | Sharktooth Armor (TC 57) |
25 | 25 | | 2 | Atma's Wail | Embossed Plate (TC 60) |
20 | 20 | | | Que-Hegan's Wisdom | Mage Plate (TC 60) |
14 | 14 | | | Black Hades | Chaos Armor (TC 63) |
26 | 26 | | 1 | Corpsemourn | Ornate Plate (TC 66) |
Shields (8 of 8) (100.0%)
52 | 51 | 1 | 5 | Visceratuant | Defender (TC 36) |
28 | 23 | 5 | 1 | Moser's Blessed Circle | Round Shield (TC 39) |
27 | 27 | | 2 | Stormchaser | Scutum (TC 42) |
23 | 22 | 1 | 3 | Lance Guard | Barbed Shield (TC 42) |
18 | 13 | 5 | 1 | Tiamat's Rebuke | Dragon Shield (TC 45) |
40 | 37 | 3 | 3 | Lidless Wall | Grim Shield (TC 48) |
14 | 14 | | | Gerke's Sanctuary | Pavise (TC 51) |
21 | 21 | | 1 | Radament's Sphere | Ancient Shield (TC 57) |
Gloves (5 of 5) (100.0%)
52 | 52 | | 3 | Venom Grip | Demonhide Gloves (TC 33) |
22 | 22 | | 2 | Gravepalm | Sharkskin Gloves (TC 39) |
24 | 24 | | 1 | Ghoulhide | Heavy Bracers (TC 45) |
10 | 4 | 6 | 1 | Lava Gout | Battle Gauntlets (TC 51) |
18 | 17 | 1 | 1 | Hellmouth | War Gauntlets (TC 54) |
Boots (5 of 5) (100.0%)
43 | 43 | | 2 | Infernostride | Demonhide Boots (TC 36) |
30 | 26 | 4 | 1 | Waterwalk | Sharkskin Boots (TC 39) |
24 | 21 | 3 | 1 | Silkweave | Mesh Boots (TC 45) |
11 | 4 | 7 | 1 | War Traveler | Battle Boots (TC 51) |
15 | 3 | 12 | 1 | Gore Rider | War Boots (TC 54) |
Belts (5 of 5) (100.0%)
47 | 40 | 7 | 1 | String of Ears | Demonhide Sash (TC 36) |
25 | 20 | 5 | 2 | Razortail | Sharkskin Belt (TC 39) |
19 | 19 | | 3 | Gloom's Trap | Mesh Belt (TC 45) |
12 | 12 | | | Snowclash | Battle Belt (TC 51) |
16 | 8 | 8 | 1 | Thundergod's Vigor | War Belt (TC 54) |
Axes (10 of 10) (100.0%)
50 | 50 | | 2 | Coldkill | Hatchet (TC 33) |
43 | 43 | | | Butcher's Pupil | Cleaver (TC 36) |
21 | 20 | 1 | 2 | Islestrike | Twin Axe (TC 39) |
27 | 27 | | 2 | Pompeii's Wrath | Crowbill (TC 45) |
19 | 19 | | 2 | Guardian Naga | Naga (TC 48) |
40 | 40 | | 3 | Warlord's Trust | Military Axe (TC 36) |
33 | 33 | | 1 | Spellsteel | Bearded Axe (TC 39) |
33 | 33 | | 2 | Stormrider | Tabar (TC 42) |
29 | 29 | | 2 | Boneslayer Blade | Gothic Axe (TC 48) |
25 | 25 | | | The Minotaur | Ancient Axe (TC 51) |
Bows (8 of 8) (100.0%)
68 | 68 | | | Skystrike | Edge Bow (TC 30) |
59 | 59 | | | Riphook | Razor Bow (TC 33) |
42 | 42 | | | Kuko Shakaku | Cedar Bow (TC 36) |
37 | 37 | | | Endlesshail | Double Bow (TC 39) |
28 | 28 | | | Witchwild String | Short Siege Bow (TC 45) |
26 | 26 | | | Cliffkiller | Large Siege Bow (TC 48) |
20 | 20 | | | Magewrath | Rune Bow (TC 51) |
25 | 25 | | | Goldstrike Arch | Gothic Bow (TC 54) |
Crossbows (4 of 4) (100.0%)
54 | 54 | | | Langer Briser | Arbalest (TC 36) |
24 | 24 | | | Pus Spitter | Siege Crossbow (TC 42) |
39 | 38 | 1 | | Buriza-Do Kyanon | Ballista (TC 48) |
24 | 24 | | | Demon Machine | Chu-Ko-Nu (TC 54) |
Daggers (4 of 4) (100.0%)
45 | 45 | | 4 | Spineripper | Poignard (TC 33) |
32 | 32 | | 1 | Heart Carver | Rondel (TC 36) |
25 | 25 | | 1 | Blackbog's Sharp | Cinquedeas (TC 42) |
28 | 28 | | 1 | Stormspike | Stiletto (TC 48) |
Maces (8 of 8) (100.0%)
78 | 78 | | 5 | Dark Clan Crusher | Cudgel (TC 30) |
53 | 53 | | | Fleshrender | Barbed Club (TC 33) |
47 | 46 | 1 | 1 | Sureshrill Frost | Flanged Mace (TC 36) |
41 | 41 | | 2 | Moonfall | Jagged Star (TC 39) |
22 | 22 | | | Baezil's Vortex | Knout (TC 45) |
33 | 33 | | 1 | Earthshaker | Battle Hammer (TC 48) |
23 | 23 | | | Bloodtree Stump | War Club (TC 45) |
21 | 21 | | | The Gavel of Pain | Martel de Fer (TC 54) |
Polearms (6 of 6) (100.0%)
48 | 48 | | 1 | The Meat Scraper | Lochaber Axe (TC 33) |
37 | 37 | | 1 | Pierre Tombale Couant | Partizan (TC 36) |
17 | 17 | | 1 | Blackleach Blade | Bill (TC 39) |
30 | 30 | | 1 | Athena's Wrath | Battle Scythe (TC 42) |
25 | 25 | | 2 | Husoldal Evo | Bec-De-Corbin (TC 51) |
29 | 29 | | 1 | Grim's Burning Dead | Grim Scythe (TC 57) |
Scepters (3 of 3) (100.0%)
17 | 17 | | 1 | Zakarum's Hand | Rune Scepter (TC 33) |
9 | 6 | 3 | 1 | The Fetid Sprinkler | Holy Water Sprinkler (TC 42) |
10 | 9 | 1 | | Hand of Blessed Light | Divine Scepter (TC 45) |
Spears (5 of 5) (100.0%)
41 | 41 | | | The Impaler | War Spear (TC 33) |
52 | 48 | 4 | 4 | Kelpie Snare | Fuscina (TC 36) |
30 | 30 | | 2 | Soulfeast Tine | War Fork (TC 42) |
33 | 32 | 1 | 2 | Hone Sundan | Yari (TC 45) |
23 | 23 | | 1 | Spire of Honor | Lance (TC 48) |
Staves (5 of 5) (100.0%)
18 | 18 | | | Razorswitch | Jo Staff (TC 30) |
19 | 17 | 2 | 1 | Ribcracker | Quarterstaff (TC 36) |
17 | 17 | | | Chromatic Ire | Cedar Staff (TC 39) |
7 | 7 | | | Warpspear | Gothic Staff (TC 42) |
12 | 12 | | 1 | Skull Collector | Rune Staff (TC 48) |
Swords (14 of 14) (100.0%)
77 | 76 | 1 | 6 | Bloodletter | Gladius (TC 30) |
43 | 43 | | 3 | Hexfire | Shamshir (TC 36) |
37 | 32 | 5 | 2 | Blade of Ali Baba | Tulwar (TC 39) |
21 | 21 | | | Ginther's Rift | Dimensional Blade (TC 39) |
25 | 25 | | 1 | Headstriker | Battle Sword (TC 42) |
35 | 35 | | 2 | Plague Bearer | Rune Sword (TC 45) |
35 | 35 | | 1 | Coldsteel Eye | Cutlass (TC 45) |
28 | 28 | | 2 | The Atlantean | Ancient Sword (TC 51) |
42 | 42 | | 4 | Crainte Vomir | Espandon (TC 39) |
24 | 24 | | | Bing Sz Wang | Dacian Falx (TC 42) |
27 | 27 | | 2 | The Vile Husk | Tusk Sword (TC 45) |
38 | 38 | | 1 | Cloudcrack | Gothic Sword (TC 48) |
26 | 26 | | 2 | Todesfaelle Flamme | Zweihander (TC 51) |
18 | 18 | | 1 | Swordguard | Executioner Sword (TC 54) |
Wands (4 of 4) (100.0%)
24 | 24 | | 2 | Suicide Branch | Burnt Wand (TC 33) |
11 | 11 | | 1 | Carin Shard | Petrified Wand (TC 39) |
10 | 9 | 1 | | Arm of King Leoric | Tomb Wand (TC 45) |
11 | 10 | 1 | 3 | Blackhand Key | Grave Wand (TC 51) |
Throwing (2 of 2) (100.0%)
55 | 55 | | 5 | Deathbit | Battle Dart (TC 33) |
44 | 44 | | 2 | The Scalper | Francisca (TC 36) |
|
Elite Uniques(78 of 85) (91.76%)
Helms (8 of 9) (88.89%)
29 | 15 | 14 | 1 | Harlequin Crest | Shako (TC 60) |
19 | 19 | | 1 | Steel Shade | Armet (TC 69) |
13 | 7 | 6 | 1 | Kira's Guardian | Tiara (TC 72) |
20 | 16 | 4 | 2 | Andariel's Visage | Demonhead (TC 75) |
2 | 2 | | | Veil of Steel | Spired Helm (TC 81) |
| | | | Nightwing's Veil | Spired Helm (TC 81) |
1 | 1 | | | Giant Skull | Bone Visage (TC 84) |
2 | | 2 | | Griffon's Eye | Diadem (TC 87) |
2 | 1 | 1 | | Crown of Ages | Corona (TC 87) |
Armor (7 of 7) (100.0%)
23 | 22 | 1 | | Ormus' Robes | Dusk Shroud (TC 66) |
10 | 7 | 3 | | The Gladiator's Bane | Wire Fleece (TC 72) |
8 | 8 | | 1 | Arkaine's Valor | Balrog Skin (TC 78) |
1 | 1 | | | Leviathan | Kraken Shell (TC 81) |
2 | 2 | | | Steel Carapace | Shadow Plate (TC 84) |
2 | 2 | | | Templar's Might | Sacred Armor (TC 87) |
1 | | 1 | | Tyrael's Might | Sacred Armor (TC 87) |
Shields (6 of 6) (100.0%)
15 | 15 | | 1 | Blackoak Shield | Luna (TC 63) |
11 | 11 | | | Spike Thorn | Blade Barrier (TC 69) |
15 | 9 | 6 | | Stormshield | Monarch (TC 72) |
3 | 3 | | | Head Hunter's Glory | Troll Nest (TC 78) |
3 | 3 | | | Medusa's Gaze | Aegis (TC 81) |
1 | 1 | | | Spirit Ward | Ward (TC 84) |
Gloves (3 of 3) (100.0%)
13 | 8 | 5 | 1 | Dracul's Grasp | Vampirebone Gloves (TC 63) |
15 | 15 | | 2 | Soul Drainer | Vambraces (TC 69) |
1 | 1 | | | Steelrend | Ogre Gauntlets (TC 87) |
Boots (3 of 3) (100.0%)
30 | 26 | 4 | 2 | Sandstorm Trek | Scarabshell Boots (TC 66) |
16 | 15 | 1 | 1 | Marrowwalk | Boneweave Boots (TC 72) |
2 | 2 | | | Shadow Dancer | Myrmidon Greaves (TC 87) |
Belts (3 of 3) (100.0%)
10 | 1 | 9 | 1 | Arachnid Mesh | Spiderweb Sash (TC 63) |
14 | 8 | 6 | 1 | Nosferatu's Coil | Vampirefang Belt (TC 69) |
9 | 7 | 2 | | Verdungo's Hearty Cord | Mithril Coil (TC 75) |
Axes (7 of 8) (87.5%)
13 | 13 | | | Razor's Edge | Tomahawk (TC 54) |
29 | 29 | | 3 | Rune Master | Ettin Axe (TC 72) |
6 | 6 | | | Cranebeak | War Spike (TC 81) |
29 | 29 | | 29 | Ethereal Edge | Silver-Edged Axe (TC 66) |
27 | 27 | | | Hellslayer | Decapitator (TC 75) |
4 | 4 | | | Messerschmidt's Reaver | Champion Axe (TC 84) |
| | | | Death Cleaver | Berserker Axe (TC 87) |
1 | 1 | | | Executioner's Justice | Glorious Axe (TC 87) |
Bows (3 of 3) (100.0%)
6 | 6 | | | Eaglehorn | Crusader Bow (TC 78) |
6 | 6 | | | Widowmaker | Ward Bow (TC 81) |
4 | 3 | 1 | | Windforce | Hydra Bow (TC 87) |
Crossbows (2 of 2) (100.0%)
12 | 11 | 1 | | Hellrack | Colossus Crossbow (TC 75) |
3 | 3 | | | Gut Siphon | Demon Crossbow (TC 84) |
Daggers (3 of 3) (100.0%)
37 | 34 | 3 | | Wizardspike | Bone Knife (TC 60) |
8 | 7 | 1 | 1 | Fleshripper | Fanged Knife (TC 84) |
3 | 3 | | 3 | Ghostflame | Legend Spike (TC 87) |
Javelins (3 of 3) (100.0%)
19 | 18 | 1 | | Demon's Arch | Balrog Spear (TC 72) |
6 | 6 | | 6 | Wraith Flight | Ghost Glaive (TC 81) |
3 | 3 | | | Gargoyle's Bite | Winged Harpoon (TC 87) |
Maces (8 of 10) (80.0%)
23 | 23 | | 3 | Nord's Tenderizer | Truncheon (TC 54) |
26 | 12 | 14 | | Demon Limb | Tyrant Club (TC 57) |
25 | 25 | | 5 | Baranar's Star | Devil Star (TC 72) |
5 | 5 | | | Horizon's Tornado | Scourge (TC 78) |
| | | | Stormlash | Scourge (TC 78) |
32 | 32 | | 3 | Windhammer | Ogre Maul (TC 69) |
3 | 3 | | | Stone Crusher | Legendary Mallet (TC 84) |
1 | 1 | | | Schaefer's Hammer | Legendary Mallet (TC 84) |
| | | | The Cranium Basher | Thunder Maul (TC 87) |
2 | 2 | | 1 | Earth Shifter | Thunder Maul (TC 87) |
Polearms (3 of 4) (75.0%)
48 | 47 | 1 | 1 | Bonehew | Ogre Axe (TC 60) |
25 | 11 | 14 | | The Reaper's Toll | Thresher (TC 72) |
6 | 6 | | | Tomb Reaver | Cryptic Axe (TC 81) |
| | | | Stormspire | Giant Thresher (TC 87) |
Scepters (3 of 3) (100.0%)
4 | 2 | 2 | | Heaven's Light | Mighty Scepter (TC 63) |
4 | 4 | | 1 | The Redeemer | Mighty Scepter (TC 63) |
2 | 2 | | | Astreon's Iron Ward | Caduceus (TC 87) |
Spears (3 of 3) (100.0%)
32 | 32 | | 2 | Arioc's Needle | Hyperion Spear (TC 60) |
21 | 21 | | 1 | Viperfork | Mancatcher (TC 75) |
2 | 2 | | | Steel Pillar | War Pike (TC 87) |
Staves (1 of 2) (50.0%)
10 | 9 | 1 | | Ondal's Wisdom | Elder Staff (TC 75) |
| | | | Mang Song's Lesson | Archon Staff (TC 87) |
Swords (8 of 8) (100.0%)
13 | 13 | | | Djinn Slayer | Ataghan (TC 63) |
15 | 15 | | 1 | Bloodmoon | Elegant Blade (TC 63) |
19 | 19 | | | Lightsabre | Phase Blade (TC 75) |
3 | 2 | 1 | | Azurewrath | Phase Blade (TC 75) |
6 | 5 | 1 | | Frostwind | Cryptic Sword (TC 84) |
21 | 21 | | | Flamebellow | Balrog Blade (TC 72) |
6 | 6 | | | Doombringer | Champion Sword (TC 78) |
2 | 2 | | | The Grandfather | Colossus Blade (TC 87) |
Throwing (2 of 3) (66.67%)
25 | 25 | | 2 | Gimmershred | Flying Axe (TC 57) |
| | | | Warshrike | Winged Knife (TC 78) |
4 | 4 | | | Lacerator | Winged Axe (TC 81) |
Wands (2 of 2) (100.0%)
7 | 6 | 1 | | Boneshade | Lich Wand (TC 75) |
1 | | 1 | | Death's Web | Unearthed Wand (TC 87) |
|
Jewelry(30 of 30) (100.0%)
Amulets (12 of 12) (100.0%)
39 | 39 | | | Nokozan Relic | Amulet |
12 | 9 | 3 | | The Eye of Etlich | Amulet |
24 | 23 | 1 | | The Mahim-Oak Curio | Amulet |
9 | 9 | | | Saracen's Chance | Amulet |
8 | 7 | 1 | | The Cat's Eye | Amulet |
12 | 12 | | | Crescent Moon | Amulet |
4 | 2 | 2 | | Atma's Scarab | Amulet |
2 | 2 | | | The Rising Sun | Amulet |
7 | | 7 | | Highlord's Wrath | Amulet |
5 | 1 | 4 | | Mara's Kaleidoscope | Amulet |
3 | 2 | 1 | | Metalgrid | Amulet |
7 | 6 | 1 | | Seraph's Hymn | Amulet |
Rings (9 of 9) (100.0%)
93 | 92 | 1 | | Nagelring | Ring |
68 | 58 | 10 | | Manald Heal | Ring |
4 | | 4 | | The Stone of Jordan | Ring |
33 | 21 | 12 | | Dwarf Star | Ring |
52 | 14 | 38 | | Raven Frost | Ring |
5 | | 5 | | Bul-Kathos' Wedding Band | Ring |
6 | 6 | | | Carrion Wind | Ring |
5 | 3 | 2 | | Nature's Peace | Ring |
1 | | 1 | | Wisp Projector | Ring |
Charms (1 of 1) (100.0%)
46 | 14 | 32 | | Gheed's Fortune | Grand Charm |
Jewels (8 of 8) (100.0%)
7 | 7 | | | Rainbow Facet | Fire/Die |
1 | 1 | | | Rainbow Facet | Fire/Level Up |
4 | 4 | | | Rainbow Facet | Cold/Die |
5 | 5 | | | Rainbow Facet | Cold/Level Up |
2 | 2 | | | Rainbow Facet | Lightning/Die |
3 | 3 | | | Rainbow Facet | Lightning/Level Up |
5 | 5 | | | Rainbow Facet | Poison/Die |
1 | 1 | | | Rainbow Facet | Poison/Level Up |
|
Class-Specific Items(26 of 27) (96.3%)
Weapons (13 of 13) (100.0%)
29 | 27 | 2 | 1 | Titan's Revenge | Ceremonial Javelin (TC 36) |
16 | 16 | | | Lycander's Aim | Ceremonial Bow (TC 48) |
14 | 14 | | | Lycander's Flank | Ceremonial Pike (TC 51) |
10 | 9 | 1 | | Blood Raven's Charge | Matriarchal Bow (TC 54) |
23 | 22 | 1 | 1 | Stoneraven | Matriarchal Spear (TC 63) |
19 | 17 | 2 | | Thunderstroke | Matriarchal Javelin (TC 66) |
32 | 25 | 7 | | Bartuc's Cut-Throat | Greater Talons (TC 51) |
28 | 27 | 1 | 1 | Jade Talon | Wrist Sword (TC 63) |
6 | 6 | | 6 | Shadow Killer | Battle Cestus (TC 75) |
5 | 5 | | 2 | Firelizard's Talons | Feral Claws (TC 78) |
17 | 8 | 9 | | The Oculus | Swirling Crystal (TC 51) |
18 | 18 | | 1 | Eschuta's Temper | Eldritch Orb (TC 69) |
1 | | 1 | | Death's Fathom | Dimensional Shard (TC 87) |
Armor (13 of 14) (92.86%)
4 | 1 | 3 | | Arreat's Face | Slayer Guard (TC 54) |
11 | 11 | | 1 | Wolfhowl | Fury Visor (TC 66) |
12 | 11 | 1 | 1 | Demonhorn's Edge | Destroyer Helm (TC 75) |
2 | 2 | | | Halaberd's Reign | Conqueror Crown (TC 81) |
14 | 9 | 5 | 1 | Jalal's Mane | Totemic Mask (TC 57) |
11 | 11 | | | Cerebus' Bite | Blood Spirit (TC 63) |
5 | 5 | | | Spirit Keeper | Earth Spirit (TC 78) |
3 | 3 | | | Ravenlore | Sky Spirit (TC 84) |
8 | 6 | 2 | 1 | Homunculus | Hierophant Trophy (TC 54) |
2 | 2 | | | Boneflame | Succubus Skull (TC 81) |
| | | | Darkforce Spawn | Bloodlord Skull (TC 87) |
10 | 2 | 8 | | Herald of Zakarum | Gilded Shield (TC 51) |
8 | 8 | | 2 | Alma Negra | Sacred Rondache (TC 72) |
2 | | 2 | | Dragonscale | Zakarum Shield (TC 84) |
|
Normal Sets(62 of 62) (100.0%)
Angelic Raiment (4 of 4) (100.0%)
53 | 49 | 4 | | Angelic Wings | Amulet |
130 | 125 | 5 | | Angelic Halo | Ring |
56 | 56 | | | Angelic Mantle | Ring Mail (TC 12) |
77 | 77 | | | Angelic Sickle | Sabre (TC 9) |
Arcanna's Tricks (4 of 4) (100.0%)
49 | 49 | | | Arcanna's Flesh | Light Plate (TC 36) |
